dholera.app / Unit converter / square foot
Square foot
The square foot is the unit built area is quoted in, and it is exactly one ninth of a square yard. This page converts it into everything else, so a land quote and a construction quote can be read against each other.
Updated 11 August 2026. Exact arithmetic on the international foot.
The unit built area is quoted in
A square foot is exactly one ninth of a square yard and 0.09290304 square metres. It is the unit apartment and construction brochures use, which is why a plot quote and a built area quote in the same document can look like they are describing wildly different things.
43,560 square feet make an acre. 1,089 make a guntha. At the 2,500 square yard convention, 22,500 make a bigha. The first two of those are exact and the third depends entirely on the convention.
One square foot, exactly
| 1 square foot equals | Amount |
|---|---|
| sq ft | 1 |
| sq yd (vaar) | 0.11111111 |
| sq m | 0.09290304 |
| guntha | 0.00091827 |
| acre | 0.00002296 |
| hectare | 0.00000929 |
| bigha, at 2,500 sq yd | 0.000044 |
Square foot sizes, converted
| sq ft | sq ft | sq yd | sq m | acre | guntha |
|---|---|---|---|---|---|
| 500 | 500 | 56 | 46.5 | 0.0115 | 0.459 |
| 1,000 | 1,000 | 111 | 92.9 | 0.023 | 0.918 |
| 1,500 | 1,500 | 167 | 139.4 | 0.0344 | 1.377 |
| 2,000 | 2,000 | 222 | 185.8 | 0.0459 | 1.837 |
| 2,500 | 2,500 | 278 | 232.3 | 0.0574 | 2.296 |
| 5,000 | 5,000 | 556 | 464.5 | 0.1148 | 4.591 |
| 10,000 | 10,000 | 1,111 | 929 | 0.2296 | 9.183 |
| 22,500 | 22,500 | 2,500 | 2,090.3 | 0.5165 | 20.661 |
| 43,560 | 43,560 | 4,840 | 4,046.9 | 1 | 40 |
The 43,560 row is exactly one acre. The 22,500 row is one bigha at the 2,500 square yard convention.
Where this comes from
- The exact foot CONFIRMED NIST Office of Weights and Measures, SI units of length. Federal Register notice of 30 June 1959.
1 foot = 0.3048 metres exactly, effective 1 July 1959, so 1 sq ft = 0.09290304 sq m exactly. - 43,560 sq ft to the acre and 1,089 sq ft to the guntha DERIVED
4,840 sq yd and 121 sq yd, each multiplied by 9.
Other units